Server logs:
2018-03-14 07:50:06.741576|INFO |ServerLibPriv | |TeamSpeak 3 Server 3.1.0 (2018-02-13 11:45:47)
2018-03-14 07:50:06.741576|INFO |ServerLibPriv | |SystemInformation: Windows Server 2016 (14393) x64 (AMD or Intel) Binary: 64bit
2018-03-14 07:50:06.741576|INFO |ServerLibPriv | |Using hardware aes
2018-03-14 07:50:06.778795|INFO |DatabaseQuery | |dbPlugin name: SQLite3 plugin, Version 3, ©TeamSpeak Systems GmbH
2018-03-14 07:50:06.778795|INFO |DatabaseQuery | |dbPlugin version: 3.11.1
2018-03-14 07:50:06.778795|INFO |DatabaseQuery | |checking database integrity (may take a while)
2018-03-14 07:50:06.819684|INFO |SQL | |db_CreateTables() tables created
2018-03-14 07:50:06.897790|WARNING |Accounting | |Unable to open licensekey.dat, falling back to limited functionality
2018-03-14 07:50:06.913444|INFO |Accounting | |Licensing Information
2018-03-14 07:50:06.913444|INFO |Accounting | |licensed to : Anonymous
2018-03-14 07:50:06.913444|INFO |Accounting | |type : No License
2018-03-14 07:50:06.913444|INFO |Accounting | |starting date : Wed May 31 22:00:00 2017
2018-03-14 07:50:06.913444|INFO |Accounting | |ending date : Fri Aug 31 22:00:00 2018
2018-03-14 07:50:06.913444|INFO |Accounting | |max virtualservers: 1
2018-03-14 07:50:06.913444|INFO |Accounting | |max slots : 32
2018-03-14 07:50:12.679014|INFO | | |Puzzle precompute time: 5700
2018-03-14 07:50:12.679014|INFO |FileManager | |listening on 0.0.0.0:30033, [::]:30033
2018-03-14 07:50:12.679014|INFO |VirtualSvrMgr | |executing monthly interval
2018-03-14 07:50:12.694727|INFO |VirtualSvrMgr | |reset virtualserver traffic statistics
2018-03-14 07:50:12.788485|INFO |CIDRManager | |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128,
2018-03-14 07:50:12.788485|INFO |Query | |listening on 0.0.0.0:10011, [::]:10011
In den Windows logs sieht alles normal aus:
Informationen 14.03.2018 09:45:11 Service Control Manager 7036 Keine
Informationen 14.03.2018 09:07:41 Service Control Manager 7036 Keine
Informationen 14.03.2018 08:53:37 Service Control Manager 7036 Keine
Informationen 14.03.2018 08:52:03 Service Control Manager 7036 Keine
Informationen 14.03.2018 08:52:02 Service Control Manager 7036 Keine
Informationen 14.03.2018 08:51:37 Service Control Manager 7036 Keine
Informationen 14.03.2018 08:43:51 Service Control Manager 7036 Keine
Informationen 14.03.2018 08:36:59 WAS 5186 Keine
Informationen 14.03.2018 08:16:51 Service Control Manager 7036 Keine
Informationen 14.03.2018 07:52:02 Service Control Manager 7036 Keine
Informationen 14.03.2018 07:52:00 Service Control Manager 7036 Keine
Informationen 14.03.2018 07:42:51 Service Control Manager 7036 Keine
Informationen 14.03.2018 07:36:31 Service Control Manager 7036 Keine
Informationen 14.03.2018 07:36:00 Service Control Manager 7036 Keine
Informationen 14.03.2018 07:15:51 Service Control Manager 7036 Keine
Informationen 14.03.2018 07:08:45 WAS 5186 Keine
Informationen 14.03.2018 06:52:01 Service Control Manager 7036 Keine
Niemand eine idee ?